Traceroute:
1 204.15.225.1 (204.15.225.1) [AS25700/AS33569] support@swiftco.net 1 ms 1 ms 1 ms
2 204.8.32.85 (204.8.32.85) [AS25700/AS33569] support@swiftco.net 1 ms 1 ms 1 ms
3 208.99.192.66 (208.99.192.66) [AS25700/AS33569] support@swiftco.net 25 ms 25 ms 25 ms
4 ge-6-10.car3.Seattle1.Level3.net (4.71.152.17) [AS3356] dns@level3.net 1 ms 1 ms 1 ms
5 ae-31-51.ebr1.Seattle1.Level3.net (4.68.105.30) [AS3356] dns@Level3.net 3 ms 3 ms 3 ms
6 ae-7-7.ebr2.SanJose1.Level3.net (4.69.132.49) [AS3356] dns@level3.net 21 ms 21 ms 21 ms
7 ae-63-63.csw1.SanJose1.Level3.net (4.69.134.226) [AS3356] dns@level3.net 18 ms 18 ms 18 ms
8 ae-2-79.edge1.SanJose3.Level3.net (4.68.18.80) [AS3356] dns@Level3.net 18 ms 19 ms 19 ms
9 Savvis-Level3.Dallas3.Level3.net (4.68.62.106) [AS3356] dns@Level3.net 19 ms 19 ms 19 ms
10 cr2-tengig0-7-3-0.sanfrancisco.savvis.net (204.70.206.57) [
] dns@savvis.net 19 ms 19 ms 19 ms
11 cr1-tengig-0-7-0-0.denver.savvis.net (204.70.196.229) [
] dns@savvis.net 46 ms 46 ms 47 ms
12 dcr1-so-1-0-0.denver.savvis.net (204.70.193.29) [
] dns@savvis.net 45 ms 45 ms 45 ms
13 208.172.163.134 (208.172.163.134) [
] dns@savvis.net 64 ms 64 ms 65 ms
14 at-0-2-901.usstls6-01.j20c.savvis.net (206.129.9.90) [
] dns@savvis.net 70 ms 70 ms 70 ms
Note: Filtered Lines are removed